Description
Application: For scoring groove on coated wood based materials. For finish cut on bottom of first board.
Machine: For sliding table saws machines with scoring saw.
Technical information: With flat or alternate top bevel grinded carbide teeth (HW). Adjustable cutting width with spacers or with rapid system, to suit the kerf of the main saw blade. To work with the feed. Recommended incision depth 1,0-2,0 mm.
D | B | d | b | Z | Machine | Ref. |
---|---|---|---|---|---|---|
70 | 2,8-3,6 | 20 | 2,2 | 2x8 | Putsch, Meniconi | 872.070.008.20 |
80 | 2,8-3,6 | 20 | 2,2 | 2x10 | Felder | 872.080.010.20 |
100 | 2,8-3,6 | 20 | 2,2 | 2x12 | Panhans, Schelling | 872.100.012.20 |
2,8-3,6 | 22 | 2,2 | 2x12 | Altendorf, Striebig | 872.100.012.22 | |
120 | 2,8-3,6 | 20 | 2,2 | 2x12 | Robland, HolzHer, SCM | 872.120.012.20 |
2,8-3,6 | 22 | 2,2 | 2x12 | Altendorf, Martin | 872.120.012.22 | |
125 | 2,8-3,6 | 20 | 2,0 | 2x12 | Paoloni | 872.125.012.20 |
2,8-3,6 | 22 | 2,0 | 2x12 | Paoloni | 872.125.012.22 | |
150 | 4,4-5,5 | 20 | 2,3 | 2x18 W | Paoloni | 872.150.018.20 |
