861
-
180x2.8x1.8x40x24T ATB | Circular Saws
Regular price $171.89Regular priceUnit price / perSale price $171.89No reviews861.180.024.40/S
-
250 x 3.2 x 2.2 x 30 x 36T ATB | Circular Saws
Regular price $139.71Regular priceUnit price / perSale price $139.71No reviews861.250.036.30
-
250x3.2x2.2x30x24T ATB | Circular Saws
Regular price $121.35Regular priceUnit price / perSale price $121.35No reviews861.250.024.30
-
300x2.7x1.8x70x28T | Circular Saws
Regular price $141.20Regular priceUnit price / perSale price $141.20No reviews861.300.128.70
-
300x3.2x2.2x30x28t ATB | Circular Saws
Regular price $141.20Regular priceUnit price / perSale price $141.20No reviews861.300.028.30
-
400x3.5x2.5x30x28t ATB | Circular Saws
Regular price $203.24Regular priceUnit price / perSale price $203.24No reviews861.400.028.30
-
400x3.5x2.5x30x36t ATB | Circular Saws
Regular price $213.46Regular priceUnit price / perSale price $213.46No reviews861.400.036.30
-
450x4.0x2.8x30x40T | Circular Saws
Regular price $276.70Regular priceUnit price / perSale price $276.70No reviews861.450.040.30
-
500 x 4.4 x 2.8 x 30 x 60T ATB | Circular Saws
Regular price $460.65Regular priceUnit price / perSale price $460.65No reviews861.500.060.30
Description
Application: For longitudinal and cross cutting of softwood and hardwood, dry.
Machine: For single and double spindle multi-rip machines with horizontal or vertical spindles, sliding table saws, table saws, etc.
Technical information: With alternate top bevel grinded carbide teeth (HW). With large gullets for high chip evacuation.
| D | B | b | d | Z | NL/TK | KN | Machine | Ref. |
|---|---|---|---|---|---|---|---|---|
| 250 | 3,2 | 2,2 | 30 | 24 | NL30 | 861.250.024.30 | ||
| 3,2 | 2,2 | 30 | 36 | NL30 | 861.250.036.30 | |||
| 300 | 2,7 | 1,8 | 70 | 28 | 2/21x6 | 861.300.128.70 | ||
| 3,2 | 2,2 | 30 | 28 | NL30 | 861.300.028.30 | |||
| 3,2 | 2,2 | 30 | 36 | NL30 | 861.300.036.30 | |||
| 3,2 | 2,2 | 70 | 36 | 2/21x6 | 861.300.036.70 | |||
| 3,2 | 2,2 | 80 | 36 | Raimman | 861.300.036.80 | |||
| 350 | 3,5 | 2,5 | 30 | 36 | NL30 | 861.350.036.30 | ||
| 400 | 3,5 | 2,5 | 30 | 28 | NL30 | 861.400.028.30 | ||
| 3,5 | 2,5 | 30 | 36 | NL30 | 861.400.036.30 | |||
| 450 | 4,0 | 2,8 | 30 | 40 | NL30 | 861.450.040.30 | ||
| 500 | 4,4 | 2,8 | 30 | 44 | NL30 | 861.500.044.30 | ||
| 4,4 | 2,8 | 30 | 60 | 861.500.060.30 | ||||
| 4,4 | 2,8 | 35 | 60 | NL35 | 861.500.060.35 | |||
| 550 | 4,4 | 3,0 | 30 | 60 | NL30 | 861.550.060.30 | ||
| 600 | 6,0 | 3,9 | 30 | 60 | NL30 | 861.600.060.30 | ||
| 650 | 5,6 | 3,8 | 30 | 96 | 4/8,5/90+2/14/400 | Hundegger | 861.650.096.30 | |
| 720 | 6,0 | 4,4 | 30 | 72 | 4/8,5/90+2/14/400 | Hundegger | 861.720.072.30 | |
| 735 | 6,0 | 4,4 | 30 | 72 | 4/8,5/90+2/14/400 | Hundegger | 861.735.072.30 | |
| 760 | 6,0 | 4,4 | 30 | 72 | 4/8,5/90+2/14/400 | Hundegger | 861.760.072.30 | |
| 800 | 6,0 | 4,4 | 30 | 80 | 4/8,5/90+2/14/400 | Hundegger | 861.800.080.30 | |
| 1000 | 4,8 | 3,6 | 40 | 80 | 1/12,5/90 | Palax | 861.999.080.40 |

