896

5 products

Description

Application: For cutting of softwood, hardwood, wood wool (Heraklith, etc.), among others.

Machine: For table saws, etc.

Technical information: With alternate top bevel grinded carbide teeth (HW).

D B b d Z NL/TK Ref.
500 4,4 2,8 30 36 NL30 896.500.036.30
550 4,8 3,2 30 44 NL30 896.550.044.30
600 5,2 3,7 30 48 NL30 896.600.048.30
650 4,4 3,2 30 54 NL30 896.650.154.30
5,2 3,7 30 54 NL30 896.650.054.30
700 4,5 3,2 30 60 NL30 896.700.160.30
5,6 4,0 30 60 NL30 896.700.060.30
896