Description
Application: For grooving, trimming and mitre cutting of softwood, hardwood and wood based materials.
Machine: For aggregates on CNC machining centers, etc.
Technical information: With flat, alternate or triple chip flat grinded carbide teeth (HW). With pine holes adjusted for the different models of aggregates on CNC machines.
D | B | b | d | Z | NL/TK | Machine | Ref. |
---|---|---|---|---|---|---|---|
90 | 3,5 | 2,2 | 20 | 24 | F | Robland | 883.090.024.20 |
100 | 3,2 | 2,2 | 30 | 20 | F | Weeke | 883.100.020.30 |
120 | 3,2 | 2,2 | 20 | 24 | W | 3+3/4,5/35 SCM | 883.120.024.20 |
3,2 | 2,2 | 30 | 24 | W | 4+4/6/48 A423.030.104.20/25 | 883.120.024.30 | |
4,0 | 3,0 | 35 | 30 | W | 2/6/46+4/5,5-10/50 + 4/5,5-10/50 Biesse, Buselato Felder, AES |
883.120.030.35 | |
125 | 3,2 | 2,2 | 30 | 36 | W | 4+4/5,5/48 Weeke | 883.125.036.30 |
150 | 3,2 | 2,2 | 30 | 24 | W | 4+4/6/48 A423.030.104.20/25 | 883.150.024.30 |
3,2 | 2,2 | 30 | 36 | W | 4+4/6/48 A423.030.104.20/25 | 883.150.036.30 | |
180 | 3,2 | 2,2 | 30 | 30 | W | 4/7/52 Homag, Weeke | 883.180.030.30 |
3,2 | 2,2 | 30 | 36 | W | 4/7/52 Homag, Weeke | 883.180.036.30 | |
3,2 | 2,2 | 30 | 42 | W | 4/7/52 Homag, Weeke | 883.180.042.30 | |
3,2 | 2,2 | 30 | 56 | W | 4/7/52 Homag, Weeke | 883.180.056.30 | |
3,2 | 2,2 | 35 | 30 | W | 1/6/46+1/6/50 Biesse | 883.180.030.35 | |
3,2 | 2,2 | 35 | 58 | W | 1/6/46+1/6/50 Biesse | 883.180.058.35 | |
3,2 | 2,2 | 40 | 42 | W | 4+4/6/52 Benz(Flex) | 883.180.042.40 | |
3,2 | 2,2 | 40 | 56 | W | 4+4/6/52 Benz(Flex) | 883.180.056.40 | |
4,0 | 3,0 | 30 | 42 | W | 2/6/42+4/5,5-10/45 Felder | 883.180.142.30 | |
220 | 2,8 | 2,0 | 30 | 36 | W | 4/6,5/60 IMA | 883.220.036.30 |
240 | 3,2 | 2,2 | 30 | 54 | TF | 4/5,6/52 Homag | 883.240.054.30 |
3,2 | 2,2 | 40 | 54 | TF | 8/5,6/52 Homag | 883.240.054.40 | |
280 | 3,2 | 2,2 | 30 | 60 | TF | 2/7/42 Homag | 883.280.060.30 |
300 | 3,2 | 2,2 | 50 | 72 | W | 6/5,5/80+1/6/80 Biesse A423.050.125.60 |
883.300.072.50 |
3,2 | 2,2 | 30 | 72 | W | 8/5,5/90 A423.030.103.60 | 883.300.072.30 |
