Description
Application: For scoring groove on coated wood based materials. For finish cut on bottom of first board.
Machine: For panel sizing machines and sliding table saws with scoring saw.
Technical information: With conical alternated grinded polycrystalline teeth (DP). The cutting width from scoring saw blade must be the same as that of the main saw blade. To work with the feed. Recommended incision depth 1,0-2,0 mm.
D | B | b | d | Z | α | DP | NL/TK | Machine | Ref. |
---|---|---|---|---|---|---|---|---|---|
120 | 3,2/3,8 | 2,8 | 20 | 18 | 10º | 4 | A871.120.118.20 | ||
3,2/3,8 | 2,8 | 22 | 18 | 10º | 4 | A871.120.118.22 | |||
125 | 3,2/3,8 | 2,8 | 20 | 18 | 10º | 4 | A871.125.118.20 | ||
3,2/3,8 | 2,8 | 20 | 24 | 10º | 4 | 2/8/42 | Frama | A871.125.124.21 |
D | B | b | d | Z | α | DP | NL/TK | Machine | Ref. |
---|---|---|---|---|---|---|---|---|---|
125 | 4,4-5,3 | 3,2 | 20 | 24 | 0º | 5 | Gabbiani, SCM | A871.125.024.20 | |
150 | 4,0-4,8 | 3,0 | 30 | 24 | 5º | 5 | Mayer | A871.150.224.30 | |
4,4-5,3 | 3,2 | 20 | 24 | 10º | 5 | Schelling, Paoloni | A871.150.024.20 | ||
4,4-5,3 | 3,2 | 30 | 28 | 10º | 5 | Mayer | A871.150.028.30 | ||
4,4-5,3 | 3,2 | 45 | 24 | 10º | 5 | Homag | A871.150.024.45 | ||
4,45/5,45 | 3,2 | 45 | 28 | 8º | 5 | Homag Sawteq | A871.150.128.45 | ||
160 | 4,4-5,3 | 3,2 | 55 | 36 | 10º | 5 | NL55 | Casadei, Gabbiani, SCM | A871.160.036.55 |
4,4-5,3 | 3,2 | 65 | 36 | 10º | 5 | 2/9/80 | Nimac | A871.160.036.65 | |
180 | 4,4-5,3 | 3,2 | 30 | 36 | 10º | 5 | NL30 | HolzHer | A871.180.036.30 |
4,4-5,3 | 3,2 | 45 | 36 | 10º | 5 | Holzma, Homag | A871.180.036.45 | ||
4,4-5,3 | 3,2 | 50 | 42 | 10º | 5 | 3/13/80+4/13/80 | Gibben | A871.180.042.50 | |
4,8-5,6 | 3,5 | 45 | 36 | 10º | 5 | Giben, Holzma, Homag | A871.180.136.45 | ||
200 | 4,0-4,9 | 3,0 | 45 | 36 | 5º | 5 | Holzma, Homag | A871.200.236.45 | |
4,0-4,9 | 3,0 | 80 | 36 | 5º | 5 | NL80 | Casadei, Gabbiani | A871.200.036.80 | |
4,4-5,3 | 3,2 | 20 | 36 | 8º | 5 | 2/9/110+2/11/66 | Schelling FH6 | A871.200.036.20 | |
4,4-5,3 | 3,2 | 45 | 36 | 10º | 5 | Holzma, Homag, Egurko | A871.200.136.45 | ||
4,4-5,3 | 3,2 | 50 | 36 | 10º | 5 | 2/7/80 | Masterwood | A871.200.036.50 | |
4,4-5,3 | 3,2 | 65 | 36 | 8º | 5 | NL65 | Selco | A871.200.036.65 | |
4,4-5,3 | 3,2 | 80 | 36 | 10º | 5 | 2/14/110 | Gabbiani | A871.200.136.80 | |
4,45-5,5 | 3,2 | 45 | 36 | 8º | 5 | Homag Sawteq | A871.200.436.45 | ||
4,8-5,6 | 3,5 | 45 | 36 | 10º | 5 | Holzma, Homag | A871.200.036.45 | ||
4,8-5,6 | 3,5 | 65 | 36 | 10º | 5 | NL65 | Selco | A871.200.136.65 | |
215 | 4,4-5,3 | 3,2 | 50 | 42 | 8º | 5 | 3/15/80 | Giben | A871.215.042.50 |
220 | 3,2-3,9 | 2,4 | 45 | 60 | 8º | 5 | Homag Sawteq | A871.220.060.45 | |
300 | 4,4-5,3 | 3,2 | 65 | 48 | 5º | 5 | NL65 | Selco | A871.300.048.65 |
