Description
Application: For cutting of steel rods and profiles, PVC profiles with metal reinforcement, compound materials, sheets, etc. without coolants. Saw blade with D= 305 Z80 special recommended for stainless steel.
Machine: For mitre cutting machines, portable machines, etc.
Technical information: With alternate top bevel with chanfer grinded carbide teeth (HW). Special design carbide grade tips for these applications.
| D | B | b | d | Z | NL/TK | n max | Ref. |
|---|---|---|---|---|---|---|---|
| 160 | 2,2 | 1,8 | 20 | 30 | 2800 | 889.160.030.20 | |
| 190 | 2,2 | 1,8 | 30 | 38 | 2400 | 889.190.038.30 | |
| 216 | 2,2 | 1,8 | 30 | 48 | NL30 | 2200 | 889.216.048.30 |
| 230 | 2,2 | 1,8 | 30 | 44 | NL30 | 2000 | 889.230.044.30 |
| 250 | 2,2 | 1,8 | 30 | 48 | NL30 | 1800 | 889.250.048.30 |
| 2,2 | 1,8 | 30 | 60 | NL30 | 1800 | 889.250.060.30 | |
| 254 | 2,2 | 1,8 | 15,87 | 60 | 1800 | 889.254.060.15 | |
| 2,2 | 1,8 | 30 | 60 | NL30 | 1800 | 889.254.060.30 | |
| 270 | 2,2 | 1.8 | 30 | 60 | NL30 | 1700 | 889.270.060.30 |
| 305 | 2,2 | 1,8 | 25,4 | 60 | 1500 | 889.305.060.26 | |
| 2,2 | 1,8 | 25,4 | 80 | 1500 | 889.305.080.26 | ||
| 2,2 | 1,8 | 30 | 60 | NL30 | 1500 | 889.305.060.30 | |
| 2,2 | 1,8 | 30 | 80 | NL30 | 1500 | 889.305.080.30 | |
| 355 | 2,2 | 1,8 | 25,4 | 90 | 1500 | 889.355.090.26 | |
| 2,2 | 1,8 | 30 | 90 | NL30 | 1500 | 889.355.090.30 | |
| 400 | 2,8 | 2,2 | 25,4 | 100 | 1200 | 889.400.100.26 |

