Description
Application: For grooving, trimming and mitre cutting of softwood, hardwood and wood based materials.
Machine: For table saws, portable machines, etc.
Technical information: With alternate top bevel or triple chip flat grinded carbide teeth (HW). With positive or negative hook angle depending on cutting position.
D | B | b | d | Z | NL/TK | Machine | Ref. |
---|---|---|---|---|---|---|---|
120 | 1,8 | 1,2 | 20 | 24 | W | 2/5,5/30 Maffel | 876.120.024.20 |
1,8 | 1,2 | 20 | 36 | W | 2/5,5/30 Maffel | 876.120.036.20 | |
1,8 | 1,2 | 20 | 40 | TF | 2/5,5/30 Maffel | 876.120.040.20 | |
150 | 2,6 | 1,6 | 30 | 24 | W | 876.150.024.30 | |
160 | 1,8 | 1,2 | 20 | 28 | W | Festool TS 55 | 876.160.028.20 |
1,8 | 1,2 | 20 | 42 | WD | Festool TS 55 | 876.160.042.20 | |
2,2 | 1,6 | 20 | 24 | W | 2/6/32 | 876.160.024.20 | |
2,2 | 1,6 | 20 | 48 | W | 2/6/32 | 876.160.048.20 | |
2,2 | 1,6 | 30 | 48 | W | NL30 | 876.160.048.30 | |
2,6 | 1,6 | 16 | 48 | W | 876.160.148.16 | ||
2,6 | 1,6 | 20 | 24 | W | Festool | 876.160.124.21 | |
2,6 | 1,6 | 20 | 48 | W | Festool | 876.160.148.21 | |
2,6 | 1,6 | 30 | 24 | W | 876.160.024.30 | ||
170 | 2,6 | 1,6 | 30 | 24 | W | 2/8/42 Festool | 876.170.024.30 |
2,6 | 1,6 | 30 | 48 | W | 2/8/42 Festool | 876.170.048.30 | |
180 | 2,8 | 1,8 | 20 | 24 | W | 876.180.024.20 | |
2,8 | 1,8 | 30 | 30 | W | 876.180.030.30 | ||
2,8 | 1,8 | 50 | 30 | W | 876.180.030.50 | ||
190 | 2,4 | 1,6 | 30 | 24 | W | NL30 | 876.190.024.30 |
2,6 | 1,6 | 20 | 32 | W | Festool | 876.190.032.21 | |
2,6 | 1,6 | 20 | 48 | W | Festool | 876.190.048.21 | |
2,6 | 1,6 | 20 | 48 | TF | Festool | 876.190.148.21 | |
2,6 | 1,6 | 30 | 32 | W | 876.190.032.30 | ||
200 | 2,8 | 1,8 | 30 | 36 | W | 876.200.036.30 | |
210 | 2,6 | 1,6 | 30 | 24 | W | NL30 | 876.210.024.30 |
2,6 | 1,6 | 30 | 48 | W | NL30 | 876.210.048.30 | |
2,6 | 1,6 | 30 | 64 | W | NL30 | 876.210.064.30 | |
216 | 2,6 | 1,6 | 30 | 48 | W/neg | NL30 Metabo, DeWalt | 876.216.048.30 |
2,6 | 1,6 | 30 | 64 | W/neg | NL30 Metabo, DeWalt | 876.216.064.30 | |
2,8 | 1,8 | 30 | 24 | W/neg | NL30 Metabo, DeWalt | 876.216.024.30 | |
2,8 | 1,8 | 30 | 60 | W/neg | NL30 Metabo, DeWalt | 876.216.060.30 | |
2,8 | 1,8 | 30 | 80 | W/neg | NL30 Metabo, DeWalt | 876.216.080.30 | |
225 | 2,8 | 1,8 | 30 | 24 | W | NL30 | 876.225.024.30 |
2,8 | 1,8 | 30 | 48 | W | NL30 | 876.225.048.30 | |
3,2 | 1,8 | 30 | 48 | W | NL30 | 876.225.048.30 | |
230 | 2,8 | 1,8 | 30 | 34 | W | 876.230.034.30 | |
3,0 | 2,0 | 30 | 24 | W | 876.230.024.30 | ||
235 | 2,8 | 1,8 | 30 | 48 | W | 876.235.048.30 | |
3,0 | 2,0 | 30 | 34 | W | 876.235.034.30 | ||
254 | 2,4 | 1,6 | 30 | 24 | W | Festool | 876.254.024.30 |
2,4 | 1,6 | 30 | 40 | W | Festool | 876.254.040.30 | |
2,4 | 1,6 | 30 | 60 | W | Festool | 876.254.060.30 | |
2,4 | 1,6 | 30 | 80 | TF | Festool | 876.254.080.30 | |
260 | 2,5 | 1,8 | 30 | 80 | W | NL30 Festool, Makita | 876.260.080.30 |
2,5 | 1,8 | 30 | 48 | W | NL30 Festool, Makita | 876.260.048.30 | |
2,5 | 1,8 | 30 | 60 | W | NL30 Festool, Makita | 876.260.060.30 | |
2,5 | 1,8 | 30 | 60 | W/neg | NL30 Festool, Makita | 876.260.160.30 | |
305 | 2,6 | 1,8 | 30 | 60 | W/neg | NL30 | 876.305.060.30 |
