Description
Application: Scoring saw blade for softwood, hardwood and coated wood based materials.
Machine: For double end tenoner machines, edge processing machines, etc.
Technical information: Scoring saw blade with left or right bevel grinded teeth’s (EL or ER) in tungsten carbide tips (HW). For mounting on segment hoggers.
D | B | b | d | Z | NL/TK | Hogger | Ref. EL | Ref. ER |
---|---|---|---|---|---|---|---|---|
205 | 4,0 | 2,8 | 120 | 40 | 4/9/150 | 874.205.040.99 | 874.205.140.99 | |
255 | 4,0 | 2,8 | 130 | 48 | 6/9/190 | 893 | 874.255.048.99 | 874.255.148.99 |
4,0 | 2,8 | 130 | 48 | 6/9/190 | 884/893 | 874.255.348.99 | 874.255.448.99 | |
4,0 | 2,8 | 130 | 60 | 6/9/190 | 893 | 874.255.060.99 | 874.255.160.99 | |
4,0 | 2,8 | 130 | 60 | 6/9/190 | 884/893 | 874.255.360.99 | 874.255.460.99 | |
305 | 4,0 | 2,8 | 130 | 60 | 6/9/240 | 893 | 874.305.060.99 | 874.305.160.99 |
4,0 | 2,8 | 130 | 72 | 6/9/240 | 893 | 874.305.072.99 | 874.305.172.99 | |
355 | 4,0 | 2,8 | 130 | 72 | 6/9/300 | 893 | 874.355.072.99 | 874.355.172.99 |
4,0 | 2,8 | 130 | 84 | 6/9/300 | 893 | 874.355.084.99 | 874.355.184.99 |
