
Application: For scoring groove on coated woodbased materials. For finish cut on bottom of first board.
Machine: For panel sizing machines and sliding table saws with scoring saw.
Technical information: With conical alternate grinded carbide teeth (HW). Saw blade produced with long life tips for maximum wear resistance and extra-long lifetime. The cutting width from scoring saw blade must be the same as that of the main saw blade. To work with the feed. Recommended incision depth 1,0-2,0 mm.
| D | Kerf | B | b | d | Z | Angle | Machine | Ref |
|---|---|---|---|---|---|---|---|---|
| 80 | 3,1–4,3 | 2,2 | 20 | 12 | 0° | SCM | 871.080.012.20 | |
| 100 | 3,1–4,3 | 2,2 | 20 | 20 | 0° | Schelling | 871.100.020.20 | |
| 3,1–4,3 | 2,2 | 22 | 20 | 0° | 871.100.020.22 | |||
| 115 | 4,1–5,1 | 3,0 | 45 | 24 | -8° | SCM | 871.115.024.45 | |
| 120 | 3,1–4,3 | 2,2 | 20 | 24 | 0° | Robland | 871.120.024.20 | |
| 3,1–4,3 | 2,2 | 22 | 24 | 0° | Inmes | 871.120.024.22 | ||
| 125 | 3,1–4,3 | 2,2 | 20 | 24 | 0° | 2/8/42 Panhans, Frama | 871.125.024.20 | |
| 3,1–4,3 | 2,2 | 22 | 24 | 0° | Panhans | 871.125.024.22 | ||
| 4,4–5,6 | 3,2 | 20 | 24 | 0° | Gabbiani, SCM | 871.125.124.20 | ||
| 4,4–5,6 | 3,2 | 45 | 24 | 0° | Giben, Homag | 871.125.024.45 | ||
| 150 | 4,4–5,6 | 3,2 | 20 | 24 | 8° | Paoloni, Fimal, Schelling | 871.150.024.20 | |
| 4,4–5,6 | 3,2 | 30 | 24 | 8° | SCM | 871.150.024.30 | ||
| 4,4–5,6 | 3,2 | 30 | 36 | 8° | Felder | 871.150.036.30 | ||
| 4,4–5,6 | 3,2 | 45 | 24 | 8° | Holzma, Homag, Egurko | 871.150.024.45 | ||
| 4,45–5,45 | 3,2 | 45 | 28 | 8° | Homag Sawteq | 871.150.028.45 |
