
Application: For cutting solid and aluminum profiles, copper alloys and plastic materials, etc. Use of coolant is recommended to assure superior finish and extended lifetime to the saw blade. For thin-walled profiles it is recommended to use saws with a higher number of cutting edges.
Machine: For double cross cutting machines, CNC machines, etc.
Technical information: Circular saw blade with triple chip flat grinded carbide teeth (HW). With positive hook angle and reinforced body for higher resistance to side hits and reduce vibrations.
| D | B | b | d | Z | NL/TK | Machine | Ref. |
|---|---|---|---|---|---|---|---|
| 250 | 3,2 | 2,6 | 30 | 80 | NL30 | 877.250.080.30 | |
| 3,2 | 2,6 | 32 | 80 | NL32 | 877.250.080.32 | ||
| 300 | 3,2 | 2,6 | 30 | 72 | NL30 | 877.300.072.30 | |
| 3,2 | 2,6 | 30 | 96 | NL30 | 877.300.196.30 | ||
| 3,2 | 2,6 | 32 | 72 | NL32 | 877.300.072.32 | ||
| 3,2 | 2,6 | 32 | 96 | NL32 | 877.300.196.32 | ||
| 350 | 3,6 | 3,0 | 30 | 84 | NL30 | 877.350.084.30 | |
| 3,6 | 3,0 | 30 | 108 | NL30 | 877.350.108.30 | ||
| 3,6 | 3,0 | 32 | 84 | NL32 | 877.350.084.32 | ||
| 3,6 | 3,0 | 32 | 108 | NL30 | 877.350.108.32 | ||
| 3,6 | 3,0 | 40 | 84 | 2/9/55+4/12/64 | Eisele | 877.350.084.40 | |
| 400 | 3,6 | 3,0 | 30 | 96 | NL30 | DeWalt, Haffner, Rapid, Wegoma, Ulmia | 877.400.096.30 |
| 4,0 | 3,2 | 30 | 120 | NL30 | 877.400.120.30 | ||
| 4,0 | 3,2 | 32 | 120 | NL32 | 877.400.120.32 | ||
| 420 | 4,0 | 3,2 | 30 | 120 | 877.420.120.30 | ||
| 4,4 | 3,8 | 30 | 96 | 2/10,5/70 | 877.420.096.30 | ||
| 450 | 3,8 | 3,2 | 32 | 96 | NL32 | 877.450.096.32 | |
| 4,0 | 3,2 | 30 | 128 | 877.450.128.30 | |||
| 4,0 | 3,2 | 32 | 128 | NL32 | 877.450.128.32 | ||
| 500 | 4,2 | 3,4 | 30 | 140 | 2/10,5/70 | 877.500.140.30 | |
| 4,2 | 3,4 | 32 | 140 | NL32 | 877.500.140.32 | ||
| 520 | 4,4 | 3,8 | 30 | 120 | 2/8/80+2/14/80 | Elumatec | 877.520.120.30 |
| 550 | 4,2 | 3,4 | 30 | 110 | 877.550.110.30 | ||
| 4,2 | 3,4 | 30 | 140 | 2/10,5/70 | 877.550.140.30 | ||
| 4,2 | 3,4 | 32 | 140 | NL32 | 877.550.140.32 | ||
| 600 | 4,6 | 4,0 | 30 | 140 | NL30 | 877.600.140.30 | |
| 4,6 | 4,0 | 32 | 140 | NL32 | 877.600.140.32 | ||
| 4,6 | 4,0 | 40 | 140 | 2/11/63 | Eisele | 877.600.140.40 |
