880
-
150x10x7.0x30x12T | Circular Saws | S
Regular price $205.64Regular priceUnit price / perNo reviews880.150.012.11
-
150x2.5x1.8x30x12T | Circular Saws | D
Regular price $152.66Regular priceUnit price / perNo reviews880.150.012.03
Sold out -
150x3.0x2.0x30x12T | Circular Saws
Regular price $152.66Regular priceUnit price / perNo reviews880.150.012.04
-
150x3.0x2.0x30x24T Flat | Circular Saws
Regular price $198.42Regular priceUnit price / perNo reviews880.150.024.04
-
150x3.5x2.5x30x12T | Circular Saws | D
Regular price $152.66Regular priceUnit price / perNo reviews880.150.012.05
-
150x3.5x2.5x30x24T | Circular Saws
Regular price $198.42Regular priceUnit price / perNo reviews880.150.024.05
-
150x4.0x2.8x30x12T | Circular Saws
Regular price $160.46Regular priceUnit price / perNo reviews880.150.012.06
-
150x4.0x2.8x30x24T Flat | Circular Saws | D
Regular price $208.67Regular priceUnit price / perNo reviews880.150.024.06
-
150x4.5x3.5x30x12T | Circular Saws | D
Regular price $166.50Regular priceUnit price / perNo reviews880.150.012.07
Description
Application: For grooving and rebating softwood, hardwood and wood based materials.
Machine: Single spindle moulders, moulders, etc.
Technical information: With flat grinded carbide teeth (HW). Saw blades with Z12 can work in set for different cutting height.
D | B | b | d | Z | Ref. |
---|---|---|---|---|---|
150 | 2,5 | 1,8 | 30 | 12 | 880.150.012.03 |
3,0 | 2,0 | 30 | 12 | 880.150.012.04 | |
3,5 | 2,5 | 30 | 12 | 880.150.012.05 | |
4,0 | 2,8 | 30 | 12 | 880.150.012.06 | |
4,5 | 3,5 | 30 | 12 | 880.150.012.07 | |
5,0 | 3,5 | 30 | 12 | 880.150.012.08 | |
6,0 | 3,9 | 30 | 12 | 880.150.012.09 | |
8,0 | 6,0 | 30 | 12 | 880.150.012.10 | |
10,0 | 7,0 | 30 | 12 | 880.150.012.11 | |
150 | 2,5 | 1,8 | 50 | 12 | 880.150.112.03 |
3,0 | 2,0 | 50 | 12 | 880.150.112.04 | |
3,5 | 2,5 | 50 | 12 | 880.150.112.05 | |
4,0 | 2,8 | 50 | 12 | 880.150.112.06 | |
4,5 | 3,5 | 50 | 12 | 880.150.112.07 | |
5,0 | 3,5 | 50 | 12 | 880.150.112.08 | |
6,0 | 3,9 | 50 | 12 | 880.150.112.09 | |
8,0 | 6,0 | 50 | 12 | 880.150.112.10 | |
10,0 | 7,0 | 50 | 12 | 880.150.112.11 | |
150 | 2,5 | 1,8 | 30 | 24 | 880.150.024.03 |
3,0 | 2,0 | 30 | 24 | 880.150.024.04 | |
3,5 | 2,5 | 30 | 24 | 880.150.024.05 | |
4,0 | 2,8 | 30 | 24 | 880.150.024.06 | |
4,5 | 3,5 | 30 | 24 | 880.150.024.07 | |
5,0 | 3,5 | 30 | 24 | 880.150.024.08 | |
6,0 | 3,9 | 30 | 24 | 880.150.024.09 | |
150 | 2,5 | 1,8 | 50 | 24 | 880.150.124.03 |
3,0 | 2,0 | 50 | 24 | 880.150.124.04 | |
3,5 | 2,5 | 50 | 24 | 880.150.124.05 | |
4,0 | 2,8 | 50 | 24 | 880.150.124.06 | |
4,5 | 3,5 | 50 | 24 | 880.150.124.07 | |
5,0 | 3,5 | 50 | 24 | 880.150.124.08 | |
6,0 | 3,9 | 50 | 24 | 880.150.124.09 |
