880
-
125x1.5x1.0x30x12T Flat | Circular Saws | D
Regular price $226.18Regular priceUnit price / perNo reviews880.125.012.15/S
-
125x2.0x1.4x30x12T Flat | Circular Saws | D
Regular price $226.18Regular priceUnit price / perNo reviews880.125.012.20/S
-
125x2.5x1.5x30x12T Flat | Circular Saws | D
Regular price $226.18Regular priceUnit price / perNo reviews880.125.012.25/S
Sold out -
125x3.0x2.0x30x12T Flat | Circular Saws
Regular price $226.18Regular priceUnit price / perNo reviews880.125.012.30/S
-
125x3.5x2.5x30x12T Flat | Circular Saws | D
Regular price $213.52Regular priceUnit price / perNo reviews880.125.012.35/S
-
125x4.0x3.0x30x12T Flat | Circular Saws
Regular price $213.52Regular priceUnit price / perNo reviews880.125.012.40/S
-
125x4.5x3.0x30x12T Flat | Circular Saws
Regular price $213.52Regular priceUnit price / perNo reviews880.125.012.45/S
Sold out -
125x5.0x3.5x30x12T Flat | Circular Saws | D
Regular price $213.52Regular priceUnit price / perNo reviews880.125.012.50/S
-
125x6.0x4.0x30x12T Flat | Circular Saws
Regular price $226.18Regular priceUnit price / perNo reviews880.125.012.60/S
Description
Application: For grooving and rebating softwood, hardwood and wood based materials.
Machine: Single spindle moulders, moulders, etc.
Technical information: With flat grinded carbide teeth (HW). Saw blades with Z12 can work in set for different cutting height.
D | B | b | d | Z | Ref. |
---|---|---|---|---|---|
150 | 2,5 | 1,8 | 30 | 12 | 880.150.012.03 |
3,0 | 2,0 | 30 | 12 | 880.150.012.04 | |
3,5 | 2,5 | 30 | 12 | 880.150.012.05 | |
4,0 | 2,8 | 30 | 12 | 880.150.012.06 | |
4,5 | 3,5 | 30 | 12 | 880.150.012.07 | |
5,0 | 3,5 | 30 | 12 | 880.150.012.08 | |
6,0 | 3,9 | 30 | 12 | 880.150.012.09 | |
8,0 | 6,0 | 30 | 12 | 880.150.012.10 | |
10,0 | 7,0 | 30 | 12 | 880.150.012.11 | |
150 | 2,5 | 1,8 | 50 | 12 | 880.150.112.03 |
3,0 | 2,0 | 50 | 12 | 880.150.112.04 | |
3,5 | 2,5 | 50 | 12 | 880.150.112.05 | |
4,0 | 2,8 | 50 | 12 | 880.150.112.06 | |
4,5 | 3,5 | 50 | 12 | 880.150.112.07 | |
5,0 | 3,5 | 50 | 12 | 880.150.112.08 | |
6,0 | 3,9 | 50 | 12 | 880.150.112.09 | |
8,0 | 6,0 | 50 | 12 | 880.150.112.10 | |
10,0 | 7,0 | 50 | 12 | 880.150.112.11 | |
150 | 2,5 | 1,8 | 30 | 24 | 880.150.024.03 |
3,0 | 2,0 | 30 | 24 | 880.150.024.04 | |
3,5 | 2,5 | 30 | 24 | 880.150.024.05 | |
4,0 | 2,8 | 30 | 24 | 880.150.024.06 | |
4,5 | 3,5 | 30 | 24 | 880.150.024.07 | |
5,0 | 3,5 | 30 | 24 | 880.150.024.08 | |
6,0 | 3,9 | 30 | 24 | 880.150.024.09 | |
150 | 2,5 | 1,8 | 50 | 24 | 880.150.124.03 |
3,0 | 2,0 | 50 | 24 | 880.150.124.04 | |
3,5 | 2,5 | 50 | 24 | 880.150.124.05 | |
4,0 | 2,8 | 50 | 24 | 880.150.124.06 | |
4,5 | 3,5 | 50 | 24 | 880.150.124.07 | |
5,0 | 3,5 | 50 | 24 | 880.150.124.08 | |
6,0 | 3,9 | 50 | 24 | 880.150.124.09 |
