880
-
150x4.5x3.5x30x24T | Circular Saws | D
Regular price $259.76Regular priceUnit price / perSale price $259.76No reviews880.150.024.07
-
150x5.0x3.5x30x12T | Circular Saws
Regular price $200.90Regular priceUnit price / perSale price $200.90No reviews880.150.012.08
-
150x5.0x3.5x30x24T Flat | Circular Saws
Regular price $261.22Regular priceUnit price / perSale price $261.22No reviews880.150.024.08
-
150x6.0x3.9x30x12T | Circular Saws
Regular price $210.98Regular priceUnit price / perSale price $210.98No reviews880.150.012.09
-
150x6.0x3.9x30x24T Flat | Circular Saws
Regular price $274.24Regular priceUnit price / perSale price $274.24No reviews880.150.024.09
-
150x8.0x6.0x30x12T | Circular Saws
Regular price $228.71Regular priceUnit price / perSale price $228.71No reviews880.150.012.10
-
180x10x7.0x30x12T Flat | Circular Saws
Regular price $586.21Regular priceUnit price / perSale price $586.21No reviews880.180.012.10/S
-
180x4.0x3.0x30x12T Flat | Circular Saws
Regular price $321.59Regular priceUnit price / perSale price $321.59No reviews880.180.012.04/S
-
180x5.0x3.5x30x12T Flat | Circular Saws
Regular price $350.46Regular priceUnit price / perSale price $350.46No reviews880.180.012.05/S
Description
Application: For grooving and rebating softwood, hardwood and wood based materials.
Machine: Single spindle moulders, moulders, etc.
Technical information: With flat grinded carbide teeth (HW). Saw blades with Z12 can work in set for different cutting height.
| D | B | b | d | Z | Ref. |
|---|---|---|---|---|---|
| 150 | 2,5 | 1,8 | 30 | 12 | 880.150.012.03 |
| 3,0 | 2,0 | 30 | 12 | 880.150.012.04 | |
| 3,5 | 2,5 | 30 | 12 | 880.150.012.05 | |
| 4,0 | 2,8 | 30 | 12 | 880.150.012.06 | |
| 4,5 | 3,5 | 30 | 12 | 880.150.012.07 | |
| 5,0 | 3,5 | 30 | 12 | 880.150.012.08 | |
| 6,0 | 3,9 | 30 | 12 | 880.150.012.09 | |
| 8,0 | 6,0 | 30 | 12 | 880.150.012.10 | |
| 10,0 | 7,0 | 30 | 12 | 880.150.012.11 | |
| 150 | 2,5 | 1,8 | 50 | 12 | 880.150.112.03 |
| 3,0 | 2,0 | 50 | 12 | 880.150.112.04 | |
| 3,5 | 2,5 | 50 | 12 | 880.150.112.05 | |
| 4,0 | 2,8 | 50 | 12 | 880.150.112.06 | |
| 4,5 | 3,5 | 50 | 12 | 880.150.112.07 | |
| 5,0 | 3,5 | 50 | 12 | 880.150.112.08 | |
| 6,0 | 3,9 | 50 | 12 | 880.150.112.09 | |
| 8,0 | 6,0 | 50 | 12 | 880.150.112.10 | |
| 10,0 | 7,0 | 50 | 12 | 880.150.112.11 | |
| 150 | 2,5 | 1,8 | 30 | 24 | 880.150.024.03 |
| 3,0 | 2,0 | 30 | 24 | 880.150.024.04 | |
| 3,5 | 2,5 | 30 | 24 | 880.150.024.05 | |
| 4,0 | 2,8 | 30 | 24 | 880.150.024.06 | |
| 4,5 | 3,5 | 30 | 24 | 880.150.024.07 | |
| 5,0 | 3,5 | 30 | 24 | 880.150.024.08 | |
| 6,0 | 3,9 | 30 | 24 | 880.150.024.09 | |
| 150 | 2,5 | 1,8 | 50 | 24 | 880.150.124.03 |
| 3,0 | 2,0 | 50 | 24 | 880.150.124.04 | |
| 3,5 | 2,5 | 50 | 24 | 880.150.124.05 | |
| 4,0 | 2,8 | 50 | 24 | 880.150.124.06 | |
| 4,5 | 3,5 | 50 | 24 | 880.150.124.07 | |
| 5,0 | 3,5 | 50 | 24 | 880.150.124.08 | |
| 6,0 | 3,9 | 50 | 24 | 880.150.124.09 |

