Description
Application: For longitudinal and cross cutting of softwood and hardwood, dry, uncoated wood based material.
Machine: For sliding table saw machines, table saws, portable machines, etc.
Technical information: With alternate top bevel grinded carbide teeth (HW).
D | B | b | d | Z | NL/TK | Ref. |
---|---|---|---|---|---|---|
150 | 3,2 | 2,2 | 30 | 24 | 863.150.024.30 | |
3,2 | 2,2 | 35 | 36 | 863.150.036.30 | ||
3,2 | 2,2 | 30 | 48 | 863.150.048.30 | ||
180 | 3,2 | 2,2 | 30 | 30 | 863.180.030.30 | |
3,2 | 2,2 | 30 | 42 | 863.180.042.30 | ||
3,2 | 2,2 | 30 | 56 | 863.180.056.30 | ||
200 | 3,2 | 2,2 | 30 | 36 | NL30 | 863.200.036.30 |
3,2 | 2,2 | 30 | 48 | NL30 | 863.200.048.30 | |
3,2 | 2,2 | 30 | 60 | NL30 | 863.200.060.30 | |
250 | 3,2 | 2,2 | 30 | 40 | NL30 | 863.250.040.30 |
3,2 | 2,2 | 35 | 40 | 863.250.040.35 | ||
3,2 | 2,2 | 30 | 48 | NL30 | 863.250.048.30 | |
3,2 | 2,2 | 30 | 60 | NL30 | 863.250.060.30 | |
3,2 | 2,2 | 30 | 80 | NL30 | 863.250.080.30 | |
275 | 3,2 | 2,2 | 20 | 48 | 863.275.048.20 | |
3,2 | 2,2 | 20 | 72 | 863.275.072.20 | ||
300 | 3,2 | 2,2 | 30 | 36 | NL30 | 863.300.036.30 |
3,2 | 2,2 | 30 | 48 | NL30 | 863.300.048.30 | |
3,2 | 2,2 | 35 | 48 | 863.300.048.35 | ||
3,2 | 2,2 | 30 | 60 | NL30 | 863.300.060.30 | |
3,2 | 2,2 | 30 | 72 | NL30 | 863.300.072.30 | |
3,2 | 2,2 | 25,4 | 96 | 863.300.096.26 | ||
3,2 | 2,2 | 30 | 96 | NL30 | 863.300.096.30 | |
315 | 3,2 | 2,2 | 30 | 28 | NL30 | 863.315.028.30 |
3,2 | 2,2 | 30 | 48 | NL30 | 863.315.048.30 | |
3,2 | 2,2 | 30 | 60 | NL30 | 863.315.060.30 | |
330 | 3,2 | 2,2 | 30 | 80 | NL30 | 863.330.080.30 |
350 | 3,5 | 2,5 | 30 | 54 | NL30 | 863.350.054.30 |
3,5 | 2,5 | 30 | 72 | NL30 | 863.350.072.30 | |
3,5 | 2,5 | 30 | 84 | NL30 | 863.350.084.30 | |
3,5 | 2,5 | 30 | 108 | NL30 | 863.350.108.30 | |
400 | 3,5 | 2,5 | 30 | 48 | NL30 | 863.400.048.30 |
3,5 | 2,5 | 30 | 60 | NL30 | 863.400.060.30 | |
3,5 | 2,5 | 30 | 84 | NL30 | 863.400.084.30 | |
3,5 | 2,5 | 30 | 96 | NL30 | 863.400.096.30 | |
3,5 | 2,5 | 30 | 120 | NL30 | 863.400.120.30 | |
450 | 4,0 | 2,8 | 30 | 66 | NL30 | 863.450.066.30 |
4,0 | 2,8 | 30 | 96 | NL30 | 863.450.096.30 | |
4,0 | 2,8 | 30 | 138 | NL30 | 863.450.138.30 | |
500 | 4,0 | 2,8 | 30 | 72 | NL30 | 863.500.072.30 |
4,0 | 2,8 | 35 | 72 | 863.500.072.35 | ||
4,0 | 2,8 | 30 | 144 | NL30 | 863.500.144.30 | |
4,2 | 2,8 | 30 | 108 | NL30 | 863.500.108.30 | |
550 | 4,2 | 3,2 | 30 | 84 | NL30 | 863.550.084.30 |
4,4 | 3,2 | 30 | 120 | NL30 | 863.550.120.30 |
Negative cutting angle saw blade for radial and pendulum machines.
D | B | b | d | Z | NL/TK | Ref. |
---|---|---|---|---|---|---|
250 | 3,2 | 2,2 | 30 | 40 | NL30 | 863.250.140.30 |
300 | 3,2 | 2,2 | 30 | 36 | NL30 | 863.300.136.30 |
3,2 | 2,2 | 30 | 48 | NL30 | 863.300.148.30 | |
350 | 3,2 | 2,2 | 30 | 42 | NL30 | 863.350.142.30 |
400 | 3,8 | 2,8 | 30 | 48 | NL30 | 863.400.148.30 |
420 | 3,8 | 2,8 | 40 | 96 | 863.420.096.40 | |
450 | 4,4 | 2,8 | 30 | 54 | NL30 | 863.450.154.30 |
520 | 4,4 | 3,2 | 30 | 60 | NL30 | 863.520.060.30 |
550 | 4,8 | 3,4 | 30 | 72 | NL30 | 863.550.172.30 |

Frequently Asked Questions
Yes. We supply panel saw blades to workshops and joiners nationwide with fast dispatch.
The main blade does the heavy lifting. The scoring blade runs first and cuts a thin groove, so the bottom layer doesn't chip. Use both together and your panels come out looking sharp on both sides.
We do. Some panels chew through regular blades, so we carry specialty panel saw blades built for abrasive and tough materials.